EdgeAccess L351 10/100 Ethernet Service Unit (ESU)
Fiber Optic Option:
- 100Mbps 1310nm MM w/SC, 11db

Welcome, Log in
Fiber Optic Option:
| Item # | Accessory | Price | Add To Cart |
|---|---|---|---|
| 1020-2100 | 1020 Standalone Enclosure For EdgeAccess UCS Modules Management Access Enclosure, holds one 2U Module, AC Power (autoranging 85 to 264 VAC) |
$350.00 | Add This Option |
| A001-9006 | Wall Mount Kit With Two Brackets and 4 Mounting Screws | $25.00 | Add This Option |
| 1030-2200 | 1030 Standalone Enclosure For EdgeAccess UCS Modules Standalone Enclosure, holds one L3xx or 2x46 Module, "power down" display autoranging 85 to 264 VACAC power. |
$120.00 | Add This Option |
| 1030-2400 | 1030 Standalone Enclosure For EdgeAccess UCS Modules Standalone Enclosure, holds one L3xx or 2x46 Module, "power down" display. DC Power Supply -36 ~ 772 VDC, 15W or 0.5A Maximum. |
$154.00 | Add This Option |
| 1230-2000 | Bus Access Module (BAM) Card BAM Card For Mounting 1 or 2 L3xx or 2x46 Modules in UCS 1000,1001 Chassis or 1050 Enclosure |
$680.00 | Add This Option |
Reliable and consistent delivery of critical 10 Mbps and 100 Mbps Ethernet Services is the cornerstone of the L351 Ethernet Service Unit's success with Service Providers. In today's demanding and competitive market, any outage is one too many. Secure management access, advanced diagnostics and traffic statistic reporting allow Service Providers to anticipate and quickly react to service impairments in the local loop.
Using Canoga Perkins' SideBand® Management Channel, Network Control can fully monitor and manage the remote ESU or NID without impacting customer traffic or reducing bandwidth to the customer. This provides transparent and non-impairing management access, essential for providing high grade services. The management structure is aligned with the Metro Ethernet Forum's EFM recommendations.